Best countries for pinkdating.xyz
Below the situation on 22 August 2023. Country Visits Unique visitors Registrations Live members Visits /Registrations Clicks /Registration Belarus 576 424 4 4 576/4 144 Belgium 731 329 21 16 731/21 34.8 Bosnia-Herzegovina 580 435 10 9 580/10 58 Cyprus 18 4 1 1 18/1 18 Czech Republic 42 26 1 1 42/1 42 Estonia[LEES MEER]

Below the situation on 22 August 2023.
Country | Visits | Unique visitors | Registrations | Live members | Visits / Registrations |
Clicks / Registration |
|
---|---|---|---|---|---|---|---|
Belarus | 576 | 424 | 4 | 4 | 576/4 | 144 | |
Belgium | 731 | 329 | 21 | 16 | 731/21 | 34.8 | |
Bosnia-Herzegovina | 580 | 435 | 10 | 9 | 580/10 | 58 | |
Cyprus | 18 | 4 | 1 | 1 | 18/1 | 18 | |
Czech Republic | 42 | 26 | 1 | 1 | 42/1 | 42 | |
Estonia | 25 | 20 | 3 | 1 | 25/3 | 8.33 | |
Finland | 51 | 26 | 1 | 1 | 51/1 | 51 | |
France | 1147 | 348 | 3 | 3 | 1147/3 | 382.3 | |
Germany | 659 | 146 | 1 | 659/1 | 659 | ||
Greece | 63 | 55 | 2 | 2 | 63/2 | 32.5 | |
Hungary | 68 | 52 | 5 | 4 | 68/5 | 13.6 | |
Ireland | 639 | 396 | 4 | 4 | 639/4 | 159.75 | |
Italy | 111 | 63 | 2 | 2 | 111/2 | 55.5 | |
Latvia | 68 | 58 | 5 | 5 | 68/5 | 13.6 | |
Lithuania | 118 | 91 | 7 | 7 | 118/7 | 16.86 | |
Moldova | 520 | 375 | 1 | 1 | 520/1 | 520 | |
Montenegro | 634 | 407 | 2 | 2 | 634/2 | 317 | |
Netherlands | 1051 | 764 | 17 | 12 | 1051/17 | 61.82 | |
Poland | 105 | 66 | 3 | 3 | 105/3 | 35 | |
Portugal | 39 | 30 | 2 | 2 | 39/2 | 19.5 | |
Serbia | 2971 | 1452 | 19 | 18 | 2971/19 | 156.37 | |
Slovakia | 18 | 17 | 1 | 1 | 18/1 | 18 | |
Slovenia | 19 | 15 | 1 | 1 | 19/1 | 19 | |
Spain | 76 | 63 | 1 | 1 | 76/1 | 76 | |
Ukraine | 1973 | 1431 | 13 | 9 | 1973/13 | 657.7 | |
United Kingdom | 5491 | 1605 | 7 | 7 | 5491/7 | 784.4 | |
Total | 33447 | 15281 | 137 | 117 | 33447/137 | 244.14 |
The best converting countries, calculated in number of visitors (= clicks) per registration are:
Estonia(8.3), Latvia(13.6), Hungary(13.6), Lithuania(16.86). Cyprus(18), Slovakia(18), Slovenia(19), Portugal(19.5), Greece(32.5), Belgium(34.8), Poland(35).
Leave a Reply